Limited Time Sale$84.59 cheaper than the new price!!
| Management number | 213886350 | Release Date | 2026/04/12 | List Price | $56.40 | Model Number | 213886350 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Steel belted radial design boosts strength and durability
| Ply | 4-Ply |
|---|---|
| Size | 145/65R15 |
| Seasons | Year Round |
| Rim Size | 15 Inches |
| Rim Width | 15 Inches |
| Brand Name | DUNLOP |
| Load Index | 72.0 |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Item Weight | 13.1 Pounds |
| Tread Depth | 6.6 Inches |
| Manufacturer | Dunlop |
| Speed Rating | H |
| Item Diameter | 22.4 Inches |
| Load Capacity | 783 Pounds |
| Section Width | 145 Millimeters |
| Tire Diameter | 22.40 inches |
| Item Type Name | Tire |
| Item Dimensions | 22 x 22 x 5 inches |
| Tire Aspect Ratio | 65.0 |
| Included Components | Tire Only |
| Manufacturer Warranty Description | Limited Tread Life Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form